Passport Attributes
Attributes are used to store user passport data. Attributes include information like anti-money laundering (AML) risk score and the country where the passport was issued.
Attributes
Attribute Type | Description | Attribute Values |
---|---|---|
DID | Sybil resistant ID - can be used to detect if multiple wallet addresses belong to the same entity | Represented as 32 bytes which can be converted into a string. |
AML | Anti-money laundering risk scoring of the passport holder. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 represented as hex string. |
COUNTRY | Defines the country where the government ID was issued. Uses ISO-3166-1 alpha-2 standard for two-letter country encodings. | e.g. keccak256("US"), keccak256("FR") |
IS_BUSINESS | Defines whether the passport is for an individual consumer or a business entity. | keccak256("TRUE") For Individual, this field will be omitted |
INVESTOR_STATUS | Defines whether an entity is a sophisticated investor in their jurisdiction. US Defines whether the entity is qualified as a US accredited investor Non-US Not supported | keccak256("TRUE"), keccak256("FALSE") |
CRED_PROTOCOL_SCORE | Cred Protocol’s credit score predicts the likelihood of borrowers being liquidated or defaulting on loans in the next 90 days (range 300-1000) Visit https://www.credprotocol.com/ for more information | 300-1000 represented as hex string. |
Last updated